Nick Dodge RW 20 450000 0 46 38 44 40 41 41 42 54 52 63 39 50 49 40 41 52
Jonas Fiedler RW 22 450000 0 45 35 32 28 40 36 32 52 39 85 36 23 30 31 36 44
Magnus Åkerlund G 20 450000 0 30 35 36 30 36 32 37 41 47 79 36 32 33 33 35 47
Casey Borer D 21 450000 0 35 33 39 42 45 49 44 49 51 71 37 41 42 38 46 51
Matej Trojovsky D 21 450000 0 56 23 25 24 49 53 54 51 58 27 34 44 59 24 52 49
Martin Vagner D 22 450000 0 57 30 41 42 48 54 45 49 44 58 29 29 42 37 49 49
Tyson Strachan D 21 450000 0 42 32 42 30 30 32 45 32 46 60 29 30 50 34 35 45
ENTRY LEVEL FARM SVP